Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$96,254.60 | 0 |
| Division 3 · 6 + Powerball | A$12,465.40 | 48 |
| Division 4 · 6 main numbers | A$572.40 | 909 |
| Division 5 · 5 + Powerball | A$195.40 | 1,997 |
| Division 6 · 5 main numbers | A$49.15 | 38,625 |
| Division 7 · 4 + Powerball | A$79.05 | 30,935 |
| Division 8 · 3 + Powerball | A$20.65 | 195,110 |
| Division 9 · 2 + Powerball | A$12.10 | 573,008 |
Amounts and winner counts are taken from the stored Australian draw.