Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$15,739,480.40 | 0 |
| Division 2 · 7 main numbers | A$109,541.60 | 4 |
| Division 3 · 6 + Powerball | A$10,475.90 | 52 |
| Division 4 · 6 main numbers | A$576.25 | 822 |
| Division 5 · 5 + Powerball | A$173.45 | 2,048 |
| Division 6 · 5 main numbers | A$45.90 | 37,651 |
| Division 7 · 4 + Powerball | A$77.50 | 28,728 |
| Division 8 · 3 + Powerball | A$20.40 | 179,894 |
| Division 9 · 2 + Powerball | A$12.15 | 518,784 |
Amounts and winner counts are taken from the stored Australian draw.