Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,659,990.75 | 0 |
| Division 2 · 7 main numbers | A$95,771.25 | 6 |
| Division 3 · 6 + Powerball | A$11,906.70 | 60 |
| Division 4 · 6 main numbers | A$531.85 | 1,168 |
| Division 5 · 5 + Powerball | A$202.55 | 2,300 |
| Division 6 · 5 main numbers | A$51.20 | 44,301 |
| Division 7 · 4 + Powerball | A$84.20 | 34,681 |
| Division 8 · 3 + Powerball | A$21.50 | 223,871 |
| Division 9 · 2 + Powerball | A$12.35 | 670,633 |
Amounts and winner counts are taken from the stored Australian draw.