Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,797,069.95 | 0 |
| Division 2 · 7 main numbers | A$150,121.65 | 2 |
| Division 3 · 6 + Powerball | A$15,553.15 | 24 |
| Division 4 · 6 main numbers | A$677.65 | 479 |
| Division 5 · 5 + Powerball | A$200.55 | 1,214 |
| Division 6 · 5 main numbers | A$52.20 | 22,698 |
| Division 7 · 4 + Powerball | A$80.75 | 18,889 |
| Division 8 · 3 + Powerball | A$20.30 | 124,010 |
| Division 9 · 2 + Powerball | A$11.85 | 365,229 |
Amounts and winner counts are taken from the stored Australian draw.