Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$15,691,537.10 | 0 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$23,889.05 | 41 |
| Division 4 · 6 main numbers | A$590.75 | 799 |
| Division 5 · 5 + Powerball | A$192.40 | 1,840 |
| Division 6 · 5 main numbers | A$47.90 | 35,951 |
| Division 7 · 4 + Powerball | A$81.00 | 27,388 |
| Division 8 · 3 + Powerball | A$21.00 | 174,039 |
| Division 9 · 2 + Powerball | A$12.45 | 505,282 |
Amounts and winner counts are taken from the stored Australian draw.