Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$100,000,000.00 | 2 |
| Division 2 · 7 main numbers | A$177,092.75 | 22 |
| Division 3 · 6 + Powerball | A$11,930.35 | 406 |
| Division 4 · 6 main numbers | A$505.90 | 8,326 |
| Division 5 · 5 + Powerball | A$188.25 | 16,781 |
| Division 6 · 5 main numbers | A$47.55 | 323,298 |
| Division 7 · 4 + Powerball | A$79.90 | 247,836 |
| Division 8 · 3 + Powerball | A$20.80 | 1,569,422 |
| Division 9 · 2 + Powerball | A$12.20 | 4,604,190 |
Amounts and winner counts are taken from the stored Australian draw.