Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$71,159,899.45 | 0 |
| Division 2 · 7 main numbers | A$132,040.20 | 15 |
| Division 3 · 6 + Powerball | A$14,656.95 | 168 |
| Division 4 · 6 main numbers | A$589.35 | 3,633 |
| Division 5 · 5 + Powerball | A$189.30 | 8,483 |
| Division 6 · 5 main numbers | A$48.05 | 162,732 |
| Division 7 · 4 + Powerball | A$79.80 | 126,117 |
| Division 8 · 3 + Powerball | A$20.75 | 800,399 |
| Division 9 · 2 + Powerball | A$12.15 | 2,343,893 |
Amounts and winner counts are taken from the stored Australian draw.