Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$103,020,629.50 | 0 |
| Division 2 · 7 main numbers | A$110,213.60 | 26 |
| Division 3 · 6 + Powerball | A$12,076.55 | 295 |
| Division 4 · 6 main numbers | A$519.50 | 5,963 |
| Division 5 · 5 + Powerball | A$175.15 | 13,264 |
| Division 6 · 5 main numbers | A$44.75 | 252,756 |
| Division 7 · 4 + Powerball | A$75.70 | 192,330 |
| Division 8 · 3 + Powerball | A$20.05 | 1,198,271 |
| Division 9 · 2 + Powerball | A$12.00 | 3,439,665 |
Amounts and winner counts are taken from the stored Australian draw.