Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$4,907,068.89 | 1 |
| Division 2 · 7 main numbers | A$13,566.40 | 20 |
| Division 3 · 6 + Powerball | A$8,227.50 | 41 |
| Division 4 · 6 main numbers | A$428.85 | 684 |
| Division 5 · 5 + Powerball | A$184.70 | 1,191 |
| Division 6 · 5 main numbers | A$47.80 | 22,394 |
| Division 7 · 4 + Powerball | A$75.90 | 18,169 |
| Division 8 · 3 + Powerball | A$20.50 | 110,837 |
| Division 9 · 2 + Powerball | A$12.10 | 323,613 |
Amounts and winner counts are taken from the stored Australian draw.