Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$5,098,926.32 | 1 |
| Division 2 · 7 main numbers | A$140,680.20 | 2 |
| Division 3 · 6 + Powerball | A$12,062.05 | 29 |
| Division 4 · 6 main numbers | A$498.65 | 610 |
| Division 5 · 5 + Powerball | A$187.00 | 1,220 |
| Division 6 · 5 main numbers | A$46.85 | 23,692 |
| Division 7 · 4 + Powerball | A$78.70 | 18,164 |
| Division 8 · 3 + Powerball | A$20.85 | 112,998 |
| Division 9 · 2 + Powerball | A$12.30 | 329,332 |
Amounts and winner counts are taken from the stored Australian draw.