Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$15,227,419.35 | 0 |
| Division 2 · 7 main numbers | A$105,849.65 | 4 |
| Division 3 · 6 + Powerball | A$11,697.50 | 45 |
| Division 4 · 6 main numbers | A$506.90 | 903 |
| Division 5 · 5 + Powerball | A$191.25 | 1,795 |
| Division 6 · 5 main numbers | A$47.10 | 35,467 |
| Division 7 · 4 + Powerball | A$78.10 | 27,548 |
| Division 8 · 3 + Powerball | A$20.50 | 172,959 |
| Division 9 · 2 + Powerball | A$12.20 | 500,734 |
Amounts and winner counts are taken from the stored Australian draw.