Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,068,550.25 | 0 |
| Division 2 · 7 main numbers | A$252,122.45 | 1 |
| Division 3 · 6 + Powerball | A$9,795.30 | 32 |
| Division 4 · 6 main numbers | A$399.05 | 683 |
| Division 5 · 5 + Powerball | A$150.65 | 1,357 |
| Division 6 · 5 main numbers | A$40.10 | 24,823 |
| Division 7 · 4 + Powerball | A$66.60 | 19,242 |
| Division 8 · 3 + Powerball | A$18.40 | 114,720 |
| Division 9 · 2 + Powerball | A$11.25 | 323,398 |
Amounts and winner counts are taken from the stored Australian draw.