Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$18,716,885.70 | 0 |
| Division 2 · 7 main numbers | A$260,265.80 | 2 |
| Division 3 · 6 + Powerball | A$11,157.70 | 58 |
| Division 4 · 6 main numbers | A$511.10 | 1,101 |
| Division 5 · 5 + Powerball | A$163.90 | 2,575 |
| Division 6 · 5 main numbers | A$42.00 | 48,886 |
| Division 7 · 4 + Powerball | A$72.80 | 36,339 |
| Division 8 · 3 + Powerball | A$19.90 | 219,153 |
| Division 9 · 2 + Powerball | A$12.00 | 625,384 |
Amounts and winner counts are taken from the stored Australian draw.