Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$35,768,713.70 | 0 |
| Division 2 · 7 main numbers | A$142,219.05 | 7 |
| Division 3 · 6 + Powerball | A$11,676.30 | 106 |
| Division 4 · 6 main numbers | A$621.75 | 1,731 |
| Division 5 · 5 + Powerball | A$178.60 | 4,519 |
| Division 6 · 5 main numbers | A$46.30 | 84,815 |
| Division 7 · 4 + Powerball | A$77.65 | 65,150 |
| Division 8 · 3 + Powerball | A$20.40 | 409,042 |
| Division 9 · 2 + Powerball | A$12.15 | 1,178,754 |
Amounts and winner counts are taken from the stored Australian draw.