Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,707,137.20 | 0 |
| Division 2 · 7 main numbers | A$270,217.65 | 1 |
| Division 3 · 6 + Powerball | A$9,598.45 | 35 |
| Division 4 · 6 main numbers | A$571.70 | 511 |
| Division 5 · 5 + Powerball | A$192.00 | 1,141 |
| Division 6 · 5 main numbers | A$49.50 | 21,547 |
| Division 7 · 4 + Powerball | A$79.50 | 17,268 |
| Division 8 · 3 + Powerball | A$20.30 | 111,436 |
| Division 9 · 2 + Powerball | A$11.90 | 326,742 |
Amounts and winner counts are taken from the stored Australian draw.