Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$18,862,991.20 | 0 |
| Division 2 · 7 main numbers | A$262,241.50 | 2 |
| Division 3 · 6 + Powerball | A$10,031.70 | 65 |
| Division 4 · 6 main numbers | A$508.55 | 1,115 |
| Division 5 · 5 + Powerball | A$169.95 | 2,502 |
| Division 6 · 5 main numbers | A$43.70 | 47,344 |
| Division 7 · 4 + Powerball | A$74.60 | 35,719 |
| Division 8 · 3 + Powerball | A$20.20 | 217,500 |
| Division 9 · 2 + Powerball | A$12.15 | 622,809 |
Amounts and winner counts are taken from the stored Australian draw.