Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$16,404.50 | 22 |
| Division 3 · 6 + Powerball | A$10,197.40 | 44 |
| Division 4 · 6 main numbers | A$459.00 | 850 |
| Division 5 · 5 + Powerball | A$165.25 | 1,771 |
| Division 6 · 5 main numbers | A$42.60 | 33,442 |
| Division 7 · 4 + Powerball | A$72.55 | 25,278 |
| Division 8 · 3 + Powerball | A$19.40 | 155,871 |
| Division 9 · 2 + Powerball | A$11.80 | 441,023 |
Amounts and winner counts are taken from the stored Australian draw.