Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,951,736.95 | 0 |
| Division 2 · 7 main numbers | A$249,083.65 | 1 |
| Division 3 · 6 + Powerball | A$14,746.25 | 21 |
| Division 4 · 6 main numbers | A$555.20 | 485 |
| Division 5 · 5 + Powerball | A$191.05 | 1,057 |
| Division 6 · 5 main numbers | A$48.25 | 20,379 |
| Division 7 · 4 + Powerball | A$79.70 | 15,879 |
| Division 8 · 3 + Powerball | A$20.55 | 101,637 |
| Division 9 · 2 + Powerball | A$12.20 | 293,794 |
Amounts and winner counts are taken from the stored Australian draw.