Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$32,130,433.95 | 0 |
| Division 2 · 7 main numbers | A$149,108.65 | 6 |
| Division 3 · 6 + Powerball | A$11,122.70 | 100 |
| Division 4 · 6 main numbers | A$488.25 | 1,981 |
| Division 5 · 5 + Powerball | A$171.95 | 4,219 |
| Division 6 · 5 main numbers | A$41.45 | 85,213 |
| Division 7 · 4 + Powerball | A$74.15 | 61,290 |
| Division 8 · 3 + Powerball | A$19.80 | 378,123 |
| Division 9 · 2 + Powerball | A$12.00 | 1,072,272 |
Amounts and winner counts are taken from the stored Australian draw.