Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$18,230,370.70 | 0 |
| Division 2 · 7 main numbers | A$126,798.45 | 4 |
| Division 3 · 6 + Powerball | A$12,126.25 | 52 |
| Division 4 · 6 main numbers | A$429.05 | 1,278 |
| Division 5 · 5 + Powerball | A$163.40 | 2,517 |
| Division 6 · 5 main numbers | A$41.60 | 48,109 |
| Division 7 · 4 + Powerball | A$73.70 | 34,968 |
| Division 8 · 3 + Powerball | A$19.85 | 213,942 |
| Division 9 · 2 + Powerball | A$11.95 | 611,530 |
Amounts and winner counts are taken from the stored Australian draw.