Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$23,048,505.50 | 0 |
| Division 2 · 7 main numbers | A$128,233.45 | 5 |
| Division 3 · 6 + Powerball | A$10,488.50 | 76 |
| Division 4 · 6 main numbers | A$529.15 | 1,310 |
| Division 5 · 5 + Powerball | A$176.30 | 2,949 |
| Division 6 · 5 main numbers | A$45.05 | 56,152 |
| Division 7 · 4 + Powerball | A$76.10 | 42,804 |
| Division 8 · 3 + Powerball | A$19.80 | 271,375 |
| Division 9 · 2 + Powerball | A$11.95 | 772,959 |
Amounts and winner counts are taken from the stored Australian draw.