Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$100,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$188,606.60 | 10 |
| Division 3 · 6 + Powerball | A$11,008.65 | 213 |
| Division 4 · 6 main numbers | A$470.05 | 4,338 |
| Division 5 · 5 + Powerball | A$166.70 | 9,174 |
| Division 6 · 5 main numbers | A$42.90 | 173,564 |
| Division 7 · 4 + Powerball | A$74.45 | 128,717 |
| Division 8 · 3 + Powerball | A$19.75 | 799,592 |
| Division 9 · 2 + Powerball | A$11.95 | 2,273,604 |
Amounts and winner counts are taken from the stored Australian draw.