Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,418,438.85 | 1 |
| Division 2 · 7 main numbers | A$60,249.80 | 7 |
| Division 3 · 6 + Powerball | A$13,444.50 | 39 |
| Division 4 · 6 main numbers | A$590.60 | 772 |
| Division 5 · 5 + Powerball | A$197.55 | 1,731 |
| Division 6 · 5 main numbers | A$48.30 | 34,445 |
| Division 7 · 4 + Powerball | A$83.85 | 25,564 |
| Division 8 · 3 + Powerball | A$21.10 | 167,368 |
| Division 9 · 2 + Powerball | A$12.25 | 496,822 |
Amounts and winner counts are taken from the stored Australian draw.