Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$15,093,680.70 | 0 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$26,148.40 | 36 |
| Division 4 · 6 main numbers | A$673.10 | 674 |
| Division 5 · 5 + Powerball | A$202.55 | 1,680 |
| Division 6 · 5 main numbers | A$50.90 | 32,521 |
| Division 7 · 4 + Powerball | A$82.05 | 25,985 |
| Division 8 · 3 + Powerball | A$21.00 | 167,353 |
| Division 9 · 2 + Powerball | A$12.25 | 494,415 |
Amounts and winner counts are taken from the stored Australian draw.