Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,519,812.95 | 0 |
| Division 2 · 7 main numbers | A$132,360.05 | 2 |
| Division 3 · 6 + Powerball | A$9,679.75 | 34 |
| Division 4 · 6 main numbers | A$395.30 | 724 |
| Division 5 · 5 + Powerball | A$153.20 | 1,401 |
| Division 6 · 5 main numbers | A$38.90 | 26,838 |
| Division 7 · 4 + Powerball | A$71.75 | 18,749 |
| Division 8 · 3 + Powerball | A$19.90 | 111,408 |
| Division 9 · 2 + Powerball | A$12.20 | 313,024 |
Amounts and winner counts are taken from the stored Australian draw.