Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$22,207,849.82 | 1 |
| Division 2 · 7 main numbers | A$108,768.90 | 5 |
| Division 3 · 6 + Powerball | A$9,136.90 | 74 |
| Division 4 · 6 main numbers | A$490.75 | 1,198 |
| Division 5 · 5 + Powerball | A$165.10 | 2,671 |
| Division 6 · 5 main numbers | A$40.90 | 52,492 |
| Division 7 · 4 + Powerball | A$72.55 | 38,081 |
| Division 8 · 3 + Powerball | A$19.70 | 231,465 |
| Division 9 · 2 + Powerball | A$12.05 | 651,400 |
Amounts and winner counts are taken from the stored Australian draw.