Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,499,950.25 | 0 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$21,964.15 | 27 |
| Division 4 · 6 main numbers | A$418.45 | 683 |
| Division 5 · 5 + Powerball | A$183.70 | 1,167 |
| Division 6 · 5 main numbers | A$42.20 | 24,719 |
| Division 7 · 4 + Powerball | A$78.90 | 17,021 |
| Division 8 · 3 + Powerball | A$21.20 | 104,591 |
| Division 9 · 2 + Powerball | A$12.65 | 300,657 |
Amounts and winner counts are taken from the stored Australian draw.