Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$4,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$261,031.50 | 1 |
| Division 3 · 6 + Powerball | A$13,521.90 | 24 |
| Division 4 · 6 main numbers | A$608.20 | 464 |
| Division 5 · 5 + Powerball | A$178.00 | 1,189 |
| Division 6 · 5 main numbers | A$48.45 | 21,256 |
| Division 7 · 4 + Powerball | A$72.60 | 18,263 |
| Division 8 · 3 + Powerball | A$18.55 | 118,055 |
| Division 9 · 2 + Powerball | A$11.15 | 337,354 |
Amounts and winner counts are taken from the stored Australian draw.