Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$14,498,145.00 | 0 |
| Division 2 · 7 main numbers | A$134,360.55 | 3 |
| Division 3 · 6 + Powerball | A$14,317.95 | 35 |
| Division 4 · 6 main numbers | A$521.85 | 835 |
| Division 5 · 5 + Powerball | A$178.50 | 1,831 |
| Division 6 · 5 main numbers | A$48.20 | 32,992 |
| Division 7 · 4 + Powerball | A$77.25 | 26,516 |
| Division 8 · 3 + Powerball | A$19.55 | 172,619 |
| Division 9 · 2 + Powerball | A$11.50 | 505,920 |
Amounts and winner counts are taken from the stored Australian draw.