Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$92,622.60 | 7 |
| Division 3 · 6 + Powerball | A$8,309.95 | 97 |
| Division 4 · 6 main numbers | A$488.80 | 1,434 |
| Division 5 · 5 + Powerball | A$179.15 | 2,934 |
| Division 6 · 5 main numbers | A$44.60 | 57,361 |
| Division 7 · 4 + Powerball | A$76.25 | 43,192 |
| Division 8 · 3 + Powerball | A$20.35 | 266,728 |
| Division 9 · 2 + Powerball | A$12.15 | 770,079 |
Amounts and winner counts are taken from the stored Australian draw.