Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$100,000,000.00 | 2 |
| Division 2 · 7 main numbers | A$158,200.15 | 11 |
| Division 3 · 6 + Powerball | A$10,871.85 | 199 |
| Division 4 · 6 main numbers | A$480.55 | 3,915 |
| Division 5 · 5 + Powerball | A$174.55 | 8,084 |
| Division 6 · 5 main numbers | A$44.50 | 154,327 |
| Division 7 · 4 + Powerball | A$77.10 | 114,693 |
| Division 8 · 3 + Powerball | A$19.95 | 730,344 |
| Division 9 · 2 + Powerball | A$12.10 | 2,069,390 |
Amounts and winner counts are taken from the stored Australian draw.