Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$19,267,607.05 | 0 |
| Division 2 · 7 main numbers | A$267,923.30 | 2 |
| Division 3 · 6 + Powerball | A$13,323.75 | 50 |
| Division 4 · 6 main numbers | A$565.70 | 1,024 |
| Division 5 · 5 + Powerball | A$190.70 | 2,278 |
| Division 6 · 5 main numbers | A$48.35 | 43,754 |
| Division 7 · 4 + Powerball | A$80.25 | 33,917 |
| Division 8 · 3 + Powerball | A$21.20 | 211,618 |
| Division 9 · 2 + Powerball | A$12.35 | 625,768 |
Amounts and winner counts are taken from the stored Australian draw.