Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$50,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$443,998.95 | 2 |
| Division 3 · 6 + Powerball | A$13,629.60 | 81 |
| Division 4 · 6 main numbers | A$580.40 | 1,654 |
| Division 5 · 5 + Powerball | A$174.95 | 4,115 |
| Division 6 · 5 main numbers | A$44.05 | 79,551 |
| Division 7 · 4 + Powerball | A$76.15 | 59,259 |
| Division 8 · 3 + Powerball | A$20.00 | 371,677 |
| Division 9 · 2 + Powerball | A$11.85 | 1,077,603 |
Amounts and winner counts are taken from the stored Australian draw.