Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$66,481.10 | 5 |
| Division 3 · 6 + Powerball | A$10,875.30 | 38 |
| Division 4 · 6 main numbers | A$591.05 | 608 |
| Division 5 · 5 + Powerball | A$193.75 | 1,391 |
| Division 6 · 5 main numbers | A$50.60 | 25,923 |
| Division 7 · 4 + Powerball | A$83.75 | 20,169 |
| Division 8 · 3 + Powerball | A$21.70 | 128,340 |
| Division 9 · 2 + Powerball | A$12.35 | 387,692 |
Amounts and winner counts are taken from the stored Australian draw.