Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$23,197.80 | 26 |
| Division 3 · 6 + Powerball | A$10,712.20 | 70 |
| Division 4 · 6 main numbers | A$474.90 | 1,373 |
| Division 5 · 5 + Powerball | A$169.35 | 2,888 |
| Division 6 · 5 main numbers | A$42.60 | 55,881 |
| Division 7 · 4 + Powerball | A$74.00 | 41,426 |
| Division 8 · 3 + Powerball | A$19.65 | 256,968 |
| Division 9 · 2 + Powerball | A$11.90 | 731,245 |
Amounts and winner counts are taken from the stored Australian draw.