Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$33,243.60 | 27 |
| Division 3 · 6 + Powerball | A$10,940.25 | 102 |
| Division 4 · 6 main numbers | A$515.85 | 1,881 |
| Division 5 · 5 + Powerball | A$196.80 | 3,698 |
| Division 6 · 5 main numbers | A$49.05 | 72,198 |
| Division 7 · 4 + Powerball | A$80.70 | 56,524 |
| Division 8 · 3 + Powerball | A$20.85 | 361,067 |
| Division 9 · 2 + Powerball | A$12.15 | 1,064,597 |
Amounts and winner counts are taken from the stored Australian draw.