Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$194,649.15 | 2 |
| Division 3 · 6 + Powerball | A$9,307.55 | 52 |
| Division 4 · 6 main numbers | A$459.45 | 916 |
| Division 5 · 5 + Powerball | A$165.80 | 1,904 |
| Division 6 · 5 main numbers | A$45.90 | 33,474 |
| Division 7 · 4 + Powerball | A$72.00 | 27,471 |
| Division 8 · 3 + Powerball | A$19.15 | 170,481 |
| Division 9 · 2 + Powerball | A$11.70 | 479,044 |
Amounts and winner counts are taken from the stored Australian draw.