Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$241,154.45 | 2 |
| Division 3 · 6 + Powerball | A$10,519.80 | 57 |
| Division 4 · 6 main numbers | A$481.00 | 1,084 |
| Division 5 · 5 + Powerball | A$175.20 | 2,232 |
| Division 6 · 5 main numbers | A$43.55 | 43,716 |
| Division 7 · 4 + Powerball | A$75.25 | 32,576 |
| Division 8 · 3 + Powerball | A$19.80 | 204,111 |
| Division 9 · 2 + Powerball | A$11.90 | 582,821 |
Amounts and winner counts are taken from the stored Australian draw.