Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$179,256.80 | 2 |
| Division 3 · 6 + Powerball | A$10,130.00 | 44 |
| Division 4 · 6 main numbers | A$524.45 | 739 |
| Division 5 · 5 + Powerball | A$191.35 | 1,519 |
| Division 6 · 5 main numbers | A$51.20 | 27,637 |
| Division 7 · 4 + Powerball | A$81.95 | 22,235 |
| Division 8 · 3 + Powerball | A$20.85 | 144,071 |
| Division 9 · 2 + Powerball | A$12.15 | 425,447 |
Amounts and winner counts are taken from the stored Australian draw.