Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$123,906.65 | 4 |
| Division 3 · 6 + Powerball | A$11,410.80 | 54 |
| Division 4 · 6 main numbers | A$512.75 | 1,045 |
| Division 5 · 5 + Powerball | A$183.60 | 2,189 |
| Division 6 · 5 main numbers | A$46.05 | 42,470 |
| Division 7 · 4 + Powerball | A$75.95 | 33,150 |
| Division 8 · 3 + Powerball | A$20.10 | 206,442 |
| Division 9 · 2 + Powerball | A$12.05 | 593,700 |
Amounts and winner counts are taken from the stored Australian draw.