Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$16,516.90 | 23 |
| Division 3 · 6 + Powerball | A$11,519.40 | 41 |
| Division 4 · 6 main numbers | A$627.00 | 655 |
| Division 5 · 5 + Powerball | A$203.45 | 1,514 |
| Division 6 · 5 main numbers | A$48.15 | 31,147 |
| Division 7 · 4 + Powerball | A$81.35 | 23,724 |
| Division 8 · 3 + Powerball | A$20.95 | 151,935 |
| Division 9 · 2 + Powerball | A$12.40 | 441,629 |
Amounts and winner counts are taken from the stored Australian draw.