Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$113,492.00 | 2 |
| Division 3 · 6 + Powerball | A$6,935.60 | 20 |
| Division 4 · 6 main numbers | A$482.25 | 523 |
| Division 5 · 5 + Powerball | A$164.90 | 1,147 |
| Division 6 · 5 main numbers | A$45.00 | 21,307 |
| Division 7 · 4 + Powerball | A$70.30 | 17,397 |
| Division 8 · 3 + Powerball | A$17.10 | 110,709 |
| Division 9 · 2 + Powerball | A$10.20 | 324,670 |
Amounts and winner counts are taken from the stored Australian draw.