Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$6,659,258.60 | 0 |
| Division 2 · 7 main numbers | A$184,477.80 | 1 |
| Division 3 · 6 + Powerball | A$5,368.40 | 21 |
| Division 4 · 6 main numbers | A$426.15 | 481 |
| Division 5 · 5 + Powerball | A$159.15 | 966 |
| Division 6 · 5 main numbers | A$39.30 | 19,830 |
| Division 7 · 4 + Powerball | A$69.40 | 14,328 |
| Division 8 · 3 + Powerball | A$17.75 | 86,690 |
| Division 9 · 2 + Powerball | A$10.85 | 248,009 |
Amounts and winner counts are taken from the stored Australian draw.