Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$15,465,386.60 | Pending |
| Division 2 · 7 main numbers | A$142,767.15 | Pending |
| Division 3 · 6 + Powerball | A$4,154.60 | Pending |
| Division 4 · 6 main numbers | A$426.45 | Pending |
| Division 5 · 5 + Powerball | A$155.25 | Pending |
| Division 6 · 5 main numbers | A$41.85 | Pending |
| Division 7 · 4 + Powerball | A$69.60 | Pending |
| Division 8 · 3 + Powerball | A$17.30 | Pending |
| Division 9 · 2 + Powerball | A$10.50 | Pending |
Amounts and winner counts are taken from the stored Australian draw.