Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$44,167,180.35 | Pending |
| Division 2 · 7 main numbers | A$81,533.30 | Pending |
| Division 3 · 6 + Powerball | A$4,853.15 | Pending |
| Division 4 · 6 main numbers | A$425.70 | Pending |
| Division 5 · 5 + Powerball | A$150.55 | Pending |
| Division 6 · 5 main numbers | A$41.30 | Pending |
| Division 7 · 4 + Powerball | A$71.30 | Pending |
| Division 8 · 3 + Powerball | A$17.65 | Pending |
| Division 9 · 2 + Powerball | A$10.75 | Pending |
Amounts and winner counts are taken from the stored Australian draw.