Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,666,366.90 | Pending |
| Division 2 · 7 main numbers | A$116,883.25 | Pending |
| Division 3 · 6 + Powerball | A$4,201.70 | Pending |
| Division 4 · 6 main numbers | A$432.90 | Pending |
| Division 5 · 5 + Powerball | A$154.95 | Pending |
| Division 6 · 5 main numbers | A$41.65 | Pending |
| Division 7 · 4 + Powerball | A$70.25 | Pending |
| Division 8 · 3 + Powerball | A$17.25 | Pending |
| Division 9 · 2 + Powerball | A$10.50 | Pending |
Amounts and winner counts are taken from the stored Australian draw.