Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$5,431,122.75 | 0 |
| Division 2 · 7 main numbers | A$50,084.85 | 3 |
| Division 3 · 6 + Powerball | A$4,372.50 | 21 |
| Division 4 · 6 main numbers | A$362.95 | 460 |
| Division 5 · 5 + Powerball | A$146.80 | 853 |
| Division 6 · 5 main numbers | A$36.90 | 17,198 |
| Division 7 · 4 + Powerball | A$73.50 | 11,014 |
| Division 8 · 3 + Powerball | A$18.40 | 68,132 |
| Division 9 · 2 + Powerball | A$11.30 | 194,611 |
Amounts and winner counts are taken from the stored Australian draw.