Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$253,892.75 | 1 |
| Division 3 · 6 + Powerball | A$3,784.30 | 41 |
| Division 4 · 6 main numbers | A$430.05 | 656 |
| Division 5 · 5 + Powerball | A$157.40 | 1,344 |
| Division 6 · 5 main numbers | A$39.15 | 27,387 |
| Division 7 · 4 + Powerball | A$69.05 | 19,814 |
| Division 8 · 3 + Powerball | A$17.50 | 120,965 |
| Division 9 · 2 + Powerball | A$10.80 | 343,117 |
Amounts and winner counts are taken from the stored Australian draw.