Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,998,345.20 | 0 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$19,109.10 | 21 |
| Division 4 · 6 main numbers | A$527.15 | 525 |
| Division 5 · 5 + Powerball | A$165.90 | 1,251 |
| Division 6 · 5 main numbers | A$42.10 | 24,994 |
| Division 7 · 4 + Powerball | A$72.70 | 18,462 |
| Division 8 · 3 + Powerball | A$18.15 | 114,391 |
| Division 9 · 2 + Powerball | A$11.20 | 325,190 |
Amounts and winner counts are taken from the stored Australian draw.