Draw #973 · Tue, Nov 17, 2026
35373846480102
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 0 |
| 3+0 | 0 |
| 2+2 | 3 |
| 2+1 | 133 |
| 2+0 | 200 |
| 1+2 | 55 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #683884 | France, Paris | 03102737380208 | 2 + 1 Lucky Star |
| Historical #683878 | Spain, Madrid | 07272937480409 | 2 + 0 Lucky Stars |
| Historical #683877 | Spain, Madrid | 19363748490211 | 2 + 1 Lucky Star |
| Historical #683873 | Ireland, Dublin | 03344246480910 | 2 + 0 Lucky Stars |
| Historical #683856 | Portugal, Nelas | 10263537410209 | 2 + 1 Lucky Star |
| Historical #683854 | Portugal, Nelas | 22343537470109 | 2 + 1 Lucky Star |
| Historical #683849 | France, Caen | 05263847480308 | 2 + 0 Lucky Stars |
| Historical #683830 | United Kingdom, London | 11182646480612 | 2 + 0 Lucky Stars |
| Historical #683826 | Switzerland, Bern | 03153438480204 | 2 + 1 Lucky Star |
| Historical #683821 | France, Caen | 29363743460106 | 2 + 1 Lucky Star |
| Historical #683781 | Portugal, Nelas | 05070936480102 | 1 + 2 Lucky Stars |
| Historical #683769 | Switzerland, Bern | 28313538450408 | 2 + 0 Lucky Stars |
| Historical #683761 | Portugal, Porto | 04142937460106 | 2 + 1 Lucky Star |
| Historical #683746 | Portugal, Porto | 05122746480409 | 2 + 0 Lucky Stars |
| Historical #683740 | Switzerland, Bern | 03212238480103 | 2 + 1 Lucky Star |
| Historical #683734 | France, Caen | 01040521380102 | 1 + 2 Lucky Stars |
| Historical #683733 | France, Caen | 01123446480910 | 2 + 0 Lucky Stars |
| Historical #683706 | Portugal, Nelas | 12253746490310 | 2 + 0 Lucky Stars |
| Historical #683697 | France, Caen | 12193548490112 | 2 + 1 Lucky Star |
| Historical #683694 | France, Caen | 16192831460102 | 1 + 2 Lucky Stars |
Showing 101–120 of 391 matching reference lines. City is available for historical generator records; new Number Desk lines show —.